| Name | Club | Time | |
| 1 | A.Hendry | Central AC | 28:21 |
| 2 | A.Crichton (J) | Edinburgh AC | 28:29 |
| 3 | D.Selman | Corstorphine AAC | 28:37 |
| 4 | R.Houston | Central AC | 28:42 |
| 5 | R.Matheson (J) | Lasswade AC | 28:47 |
| 6 | B.Phillips | Lasswade AC | 28:51 |
| 7 | B.Hukins | Aberdeen AAC | 29:13 |
| 8 | K.Berry | Corstorphine AAC | 29:21 |
| 9 | L.Millar | Central AC | 29:24 |
| 10 | D.Cummins | Corstorphine AAC | 29:28 |
| 11 | K.Hood | Corstorphine AAC | 29:38 |
| 12 | S.Green (J) | Central AC | 29:38 |
| 13 | A.Buchart | Central AC | 29:43 |
| 14 | M.Wright | Central AC | 29:44 |
| 15 | M.Breen | Corstorphine AAC | 29:46 |
| 16 | M.Ralston | Edinburgh University | 29:51 |
| 17 | J.Wightman (J) | Edinburgh AC | 30:02 |
| 18 | S.Cairns (V) | Hunters Bog Trotters | 30:06 |
| 19 | O.Cheplin | Edinburgh University | 30:08 |
| 20 | R.Milne | Corstorphine AAC | 30:11 |
| 21 | C.McKenzie | Corstorphine AAC | 30:15 |
| 22 | B.Clark | Corstorphine AAC | 30:35 |
| 23 | R.Ward | Hunters Bog Trotters | 30:38 |
| 24 | M.McNeil (J) | Lothian RC | 30:43 |
| 25 | D.Clarkson | Edinburgh AC | 30:45 |
| 26 | M.Anderson | Corstorphine AAC | 30:47 |
| 27 | R.Meade | Edinburgh AC | 30:49 |
| 28 | Z.Delaney (J) | Fife AC | 31:01 |
| 29 | D.Wright | Hunters Bog Trotters | 31:11 |
| 30 | S.Campbell (V) | Arbroath & D AAC | 31:15 |
| 31 | T.Ryan (J) | Edinburgh AC | 31:18 |
| 32 | S.Burgess (J) | Aberdeen AAC | 31:19 |
| 33 | F.Johnston | Gala Harriers | 31:27 |
| 34 | A.Hart (V) | Hunters Bog Trotters | 31:28 |
| 35 | I.Whiteside | Edinburgh University | 31:30 |
| 36 | R.McAdam | Falkirk Victoria H | 31:33 |
| 37 | G.Wilkie (V) | Corstorphine AAC | 31:40 |
| 38 | G.Campbell | Carnegie Harriers | 31:43 |
| 39 | A.Priestley | Corstorphine AAC | 31:48 |
| 40 | T.Ferrington | Corstorphine AAC | 31:53 |
| 41 | M.Gore | Lasswade AC | 31:53 |
| 42 | D.Knight (V) | Perth Road Runners | 32:01 |
| 43 | B.Patterson | Falkirk Victoria H | 32:09 |
| 44 | C.McGill | Edinburgh AC | 32:09 |
| 45 | C.O'Brien | Corstorphine AAC | 32:09 |
| 46 | P.Gierjatowicz | Edinburgh University | 32:10 |
| 47 | R.McLennan | Ochil Hill Runners | 32:14 |
| 48 | J.Farquhar (V) | Pitreavie AAC | 32:30 |
| 49 | M.Fraser | Edinburgh AC | 32:35 |
| 50 | S.Pilkington | Corstorphine AAC | 32:40 |
| 51 | B.Stevenson (J) | Falkirk Victoria H | 32:49 |
| 52 | J.Redding | Linlithgow AAC | 32:51 |
| 53 | H.Jones | Hunters Bog Trotters | 32:53 |
| 54 | D.Clark | Carnegie Harriers | 33:08 |
| 55 | A.Robertson | Lothian RC | 33:10 |
| 56 | E.Martin (J) | Falkirk Victoria H | 33:15 |
| 57 | W.Hensman | Central AC | 33:18 |
| 58 | F.Boyne (V) | Aberdeen AAC | 33:20 |
| 59 | M.Bryson (V) | Gala Harriers | 33:22 |
| 60 | M.McQuade (V) | Falkirk Victoria H | 33:26 |
| 61 | R.Watson (V) | Team East Lothian | 33:28 |
| 62 | D.Eiser | Ochil Hill Runners | 33:29 |
| 63 | O.Flage (J) | Edinburgh AC | 33:34 |
| 64 | A.hume (V) | Carnegie Harriers | 33:36 |
| 65 | M.Grant | Hunters Bog Trotters | 33:38 |
| 66 | J.Stevenson (V) | Ochil Hill Runners | 33:41 |
| 67 | D.Smith (J) | Aberdeen AAC | 33:48 |
| 68 | A.Fotheringham (V) | Carnegie Harriers | 33:50 |
| 69 | C.McCall | Gala Harriers | 33:51 |
| 70 | I.Johnstone (V) | Corstorphine AAC | 33:53 |
| 71 | D.Cameron | Edinburgh AC | 33:55 |
| 72 | E.Jardine | Gala Harriers | 33:57 |
| 73 | R.Connor | Lasswade AC | 34:01 |
| 74 | D.Hunter | Perth Road Runners | 34:02 |
| 75 | W.Townsend | Hunters Bog Trotters | 34:04 |
| 76 | D.Millar | Carnegie Harriers | 34:04 |
| 77 | C.Grieve (V) | Teviotdale Harriers | 34:06 |
| 78 | S.Wightman (J) | Edinburgh AC | 34:10 |
| 79 | G.Fletcher (V) | Corstorphine AAC | 34:11 |
| 80 | D.Fulton | Hunters Bog Trotters | 34:14 |
| 81 | J.Thin | Hunters Bog Trotters | 34:14 |
| 82 | C.Smith (J) | Corstorphine AAC | 34:14 |
| 83 | R.Mitchel (V) | Edinburgh AC | 34:14 |
| 84 | M.Stachan (V) | Dundee Hawkhill H | 34:17 |
| 85 | G.Robertson (V) | Edinburgh AC | 34:17 |
| 86 | M.Anderson (V) | Corstorphine AAC | 34:20 |
| 87 | A.Kemp | Kinross Road Runners | 34:20 |
| 88 | G.Smith | Falkirk Victoria H | 34:20 |
| 89 | A.Greaves | Strathearn Harriers | 34:24 |
| 90 | R.Leslie | Edinburgh University | 34:28 |
| 91 | S.King (V) | Carnegie Harriers | 34:30 |
| 92 | B.Malcolm (V) | Corstorphine AAC | 34:32 |
| 93 | J.Kay (V) | Fife AC | 34:34 |
| 94 | S.hill (V) | Gala Harriers | 34:37 |
| 95 | B.Cruickshanks (V) | Fife AC | 34:41 |
| 96 | T.Norwood | Corstorphine AAC | 34:44 |
| 97 | A.Ronald (V) | Falkirk Victoria H | 34:48 |
| 98 | G.Manzczc | Gala Harriers | 34:50 |
| 99 | D.Ferry | Team East Lothian | 34:59 |
| 100 | G.Ackland (V) | Lothian RC | 35:00 |
| 101 | P.Simpson (V) | Carnegie Harriers | 35:04 |
| 102 | P.Williams | Central AC | 35:13 |
| 103 | S.Kealey | Edinburgh AC | 35:16 |
| 104 | D.Ball (V) | Penicuik Harriers | 35:18 |
| 105 | P.Tipping (V) | Strathearn Harriers | 35:19 |
| 106 | T.Devlin (V) | Falkirk Victoria H | 35:23 |
| 107 | J.Mitra | Edinburgh AC | 35:23 |
| 108 | R.Rees (V) | Fife AC | 35:26 |
| 109 | D.Sym (V) | Strathearn Harriers | 35:28 |
| 110 | D.Blyth | Edinburgh AC | 35:31 |
| 111 | S.Crawford (V) | Kinross Road Runners | 35:33 |
| 112 | J.Rathjen (V) | Hunters Bog Trotters | 35:39 |
| 113 | D.Newman (V) | Fife AC | 35:44 |
| 114 | G.Ashley | Hunters Bog Trotters | 35:44 |
| 115 | S.Martin (V) | Gala Harriers | 35:49 |
| 116 | L.McCabe (V) | Central AC | 36:04 |
| 117 | I.Johnston (V) | Carnegie Harriers | 36:05 |
| 118 | H.Buchanan (V) | Central AC | 36:05 |
| 119 | A.Inglis (V) | Teviotdale Harriers | 36:12 |
| 120 | A.Perrot | Dundee Road Runners | 36:26 |
| 121 | S.Milne | Fife AC | 36:36 |
| 122 | J.McDonald | Hunters Bog Trotters | 36:40 |
| 123 | J.Barlow | Central AC | 36:42 |
| 124 | D.Lindsay (J) | Central AC | 36:45 |
| 125 | R.Dennis (V) | Portobello RC | 36:47 |
| 126 | S.Thomson (V) | Livingston & D AAC | 36:47 |
| 127 | A.Richardson (J) | Fettes College | 36:55 |
| 128 | P.Loudon (J) | Edinburgh AC | 36:55 |
| 129 | D.Burrows | Perth Road Runners | 36:57 |
| 130 | W.Mair | Hunters Bog Trotters | 37:03 |
| 131 | J.Fulham | Carnegie Harriers | 37:06 |
| 132 | J.Turnbull | Stirling Triathlon Club | 37:09 |
| 133 | A.Cockburn (V) | Carnegie Harriers | 37:11 |
| 134 | D.Armitage (V) | Aberdeen AAC | 37:16 |
| 135 | F.Hooton | Edinburgh AC | 37:16 |
| 136 | R.Docherty (V) | Lothian RC | 37:18 |
| 137 | A.Timmis | Hunters Bog Trotters | 37:20 |
| 138 | D.Brydon (V) | Gala Harriers | 37:20 |
| 139 | N.Weir (V) | Carnegie Harriers | 37:28 |
| 140 | P.McLelland | Hunters Bog Trotters | 37:33 |
| 141 | M.Parry | Ferranti AAC | 37:34 |
| 142 | S.Ferguson (V) | Perth Road Runners | 37:34 |
| 143 | I.Normand (V) | Hunters Bog Trotters | 37:39 |
| 144 | P.Mestecky (V) | Strathearn Harriers | 37:41 |
| 145 | R.Milton (V) | Carnegie Harriers | 37:45 |
| 146 | J.Baird (V) | Team East Lothian | 37:48 |
| 147 | J.Malcolm | Lothian RC | 37:54 |
| 148 | F.McPartland (V) | Team East Lothian | 37:57 |
| 149 | K.Tindall | Harmeny AAC | 38:03 |
| 150 | I.Hawkins (V) | Fife AC | 38:06 |
| 151 | S.Wallace (V) | Team East Lothian | 38:09 |
| 152 | G.Whitton | Fife AC | 38:13 |
| 153 | N.Reynolds (V) | Dundee Hawkhill H | 38:15 |
| 154 | A.Oliver (V) | Team East Lothian | 38:28 |
| 155 | D.Beckett | Hunters Bog Trotters | 38:32 |
| 156 | C.Peggie | Corstorphine AAC | 38:36 |
| 157 | D.Bazazzi | Hunters Bog Trotters | 38:39 |
| 158 | S.Pennycook (V) | Fife AC | 38:41 |
| 159 | J.VanDenBerg (V) | Corstorphine AAC | 38:46 |
| 160 | S.Peters | Dundee Road Runners | 39:01 |
| 161 | K.Jones (V) | Lothian RC | 39:07 |
| 162 | M.Richardson | Linlithgow AAC | 39:07 |
| 163 | G.Kemp | Kinross Road Runners | 39:14 |
| 164 | M.Taylor | Hunters Bog Trotters | 39:14 |
| 165 | A.Milne (V) | Fife AC | 39:16 |
| 166 | M.Scobie (V) | Fife AC | 39:16 |
| 167 | I.Beattie (V) | Harmeny AAC | 39:16 |
| 168 | D.Steele (V) | Edinburgh AC | 39:18 |
| 169 | A.Sim (V) | Carnegie Harriers | 39:23 |
| 170 | M.Hill | Kinross Road Runners | 39:26 |
| 171 | M.Smith (V) | Carnegie Harriers | 39:28 |
| 172 | W.Taylor (V) | Team East Lothian | 39:29 |
| 173 | R.Shaw (V) | Anster Haddies | 39:30 |
| 174 | S.Greishaber (V) | Perth Road Runners | 39:32 |
| 175 | D.Nightingale (V) | Gala Harriers | 39:35 |
| 176 | M.Bownan | Falkirk Victoria H | 39:36 |
| 177 | T.Wayte (V) | Strathearn Harriers | 39:40 |
| 178 | P.Thompson (V) | Harmeny AAC | 39:45 |
| 179 | S.Walters | Edinburgh AC | 39:58 |
| 180 | K.Davue | Pitreavie AAC | 40:01 |
| 181 | D.Law (V) | Corstorphine AAC | 40:02 |
| 182 | I.Robertson (V) | Pitreavie AAC | 40:02 |
| 183 | A.Gall (V) | Central AC | 40:15 |
| 184 | S.Greer (V) | Carnegie Harriers | 40:19 |
| 185 | J.Thyne (V) | Hunters Bog Trotters | 40:32 |
| 186 | A.Carcas | Edinburgh AC | 40:37 |
| 187 | K.Morgan (V) | Carnegie Harriers | 40:42 |
| 188 | S.Malcolm (V) | Lothian RC | 41:01 |
| 189 | G.Morrison (V) | Strathearn Harriers | 41:15 |
| 190 | K.Clark (V) | Portobello RC | 41:18 |
| 191 | B.Howie (V) | Edinburgh AC | 41:21 |
| 192 | C.Campbell (V) | Central AC | 41:32 |
| 193 | G.Lawson (V) | Linlithgow AAC | 41:39 |
| 194 | A.Le-Good (V) | Pitreavie AAC | 41:41 |
| 195 | B.Smith (V) | Fife AC | 41:49 |
| 196 | K.Weston (V) | Ferranti AAC | 41:49 |
| 197 | J.Alexander (V) | Lothian RC | 41:53 |
| 198 | J.Murdoch (V) | Fife AC | 41:55 |
| 199 | C.Wilson (V) | Perth Road Runners | 41:56 |
| 200 | A.Nicholl | Strathearn Harriers | 42:16 |
| 201 | K.Mearns (V) | Lothian RC | 42:20 |
| 202 | G.Eadie (V) | Team East Lothian | 42:24 |
| 203 | B.Duff (V) | Carnegie Harriers | 42:26 |
| 204 | B.Wilson (V) | Lasswade AC | 42:38 |
| 205 | G.Wytock | Dundee Road Runners | 42:44 |
| 206 | B.Millar (V) | Ferranti AAC | 42:47 |
| 207 | A.Corrigan | Harmeny AAC | 42:49 |
| 208 | C.Bertie (V) | Dundee Hawkhill H | 42:56 |
| 209 | J.Denholm (V) | Falkirk Victoria H | 42:56 |
| 210 | D.Bunyan (V) | Falkirk Victoria H | 42:59 |
| 211 | T.White (V) | Harmeny AAC | 43:07 |
| 212 | J.McInnes (V) | Fife AC | 43:21 |
| 213 | C.Downie (V) | Penicuik Harriers | 43:35 |
| 214 | J.Sweeney (V) | Strathearn Harriers | 43:41 |
| 215 | A.Coltman (V) | Teviotdale Harriers | 43:56 |
| 216 | A.McInnes (V) | Strathearn Harriers | 44:07 |
| 217 | I.Leggatt (V) | Lothian RC | 44:32 |
| 218 | J.Millar (V) | Central AC | 44:46 |
| 219 | M.Warner (V) | Hunters Bog Trotters | 45:00 |
| 220 | A.Wilhelm | Carnethy Hill RC | 45:11 |
| 221 | M.Cowie (V) | Carnegie Harriers | 45:23 |
| 222 | I.Campbell (V) | Hunters Bog Trotters | 45:48 |
| 223 | S.Blair (V) | Corstorphine AAC | 45:54 |
| 224 | F.McCain (V) | Team East Lothian | 46:16 |
| 225 | A.Greirson (V) | Harmeny AAC | 46:31 |
| 226 | G.Malcolm (V) | Kinross Road Runners | 46:40 |
| 227 | A.Harley (V) | Fife AC | 46:56 |
| 228 | K.McLeod | Fife AC | 47:04 |
| 229 | K.Hislop | Central AC | 47:15 |
| 230 | D.Gunstone (V) | Fife AC | 47:20 |
| 231 | W.Knox (V) | Teviotdale Harriers | 47:49 |
| 232 | T.Finch (V) | Lothian RC | 48:17 |
| 233 | B.Fairlie (V) | Carnegie Harriers | 48:35 |
| 234 | A.Anderson | Anster Haddies | 48:44 |
| 235 | S.Davidson (V) | Fife AC | 48:47 |
| 236 | K.Danilels (V) | Carnegie Harriers | 49:04 |
| 237 | E.McDonald (V) | Ferranti AAC | 49:11 |
| 238 | D.Adamson (V) | Fife AC | 49:31 |
| 239 | J.Milton (V) | Carnegie Harriers | 50:21 |
| 240 | J.Drummond (V) | Central AC | 52:04 |
| 241 | J.Gavin (V) | Ferranti AAC | 52:55 |
| 242 | A.Robertson (V) | Fife AC | 57:22 |
| Team Name | Finisher Positions | Penalty Points |
Total | ||||||
| 1 | Central AC | 1 |
4 |
9 |
12 |
13 |
14 |
53 | |
| 2 | Corstorphine AAC | 3 |
8 |
10 |
11 |
15 |
20 |
67 | |
| 3 | Edinburgh AC | 2 |
17 |
25 |
27 |
31 |
44 |
146 | |
| 4 | Corstorphine AAC "B" | 21 |
22 |
26 |
37 |
39 |
40 |
185 | |
| 5 | Hunters Bog Trotters | 18 |
23 |
29 |
34 |
53 |
65 |
222 | |
| 6 | Falkirk Victoria H | 36 |
43 |
51 |
56 |
60 |
88 |
334 | |
| 7 | Carnegie Harriers | 38 |
54 |
64 |
68 |
76 |
91 |
391 | |
| 8 | Corstorphine AAC "C" | 45 |
50 |
70 |
79 |
82 |
86 |
412 | |
| 9 | Gala Harriers | 33 |
59 |
69 |
72 |
94 |
98 |
425 | |
| 10 | Edinburgh AC "B" | 49 |
63 |
71 |
78 |
83 |
85 |
429 | |
| 11 | Edinburgh University | 16 |
19 |
35 |
46 |
90 |
300 | 506 | |
| 12 | Fife AC | 28 |
93 |
95 |
108 |
113 |
121 |
558 | |
| 13 | Hunters Bog Trotters "B" | 75 |
80 |
81 |
112 |
114 |
122 |
584 | |
| 14 | Aberdeen AAC | 7 |
32 |
58 |
67 |
134 |
300 | 598 | |
| 15 | Lothian RC | 24 |
55 |
100 |
136 |
147 |
161 |
623 | |
| 16 | Lasswade AC | 5 |
6 |
41 |
73 |
204 |
300 | 629 | |
| 17 | Central AC "B" | 57 |
102 |
116 |
118 |
123 |
124 |
640 | |
| 18 | Edinburgh AC "C" | 103 |
107 |
110 |
128 |
135 |
168 |
751 | |
| 19 | Team East Lothian | 61 |
99 |
146 |
148 |
151 |
154 |
759 | |
| 20 | Perth Road Runners | 42 |
74 |
129 |
142 |
174 |
199 |
760 | |
| 21 | Carnegie Harriers "B" | 101 |
117 |
131 |
133 |
139 |
145 |
766 | |
| 22 | Strathearn Harriers | 89 |
105 |
109 |
144 |
177 |
189 |
813 | |
| 23 | Hunters Bog Trotters "C" | 130 |
137 |
140 |
143 |
155 |
157 |
862 | |
| 24 | Corstorphine AAC "D" | 92 |
96 |
156 |
159 |
181 |
223 |
907 | |
| 25 | Fife AC "B" | 150 |
152 |
158 |
165 |
166 |
195 |
986 | |
| 26 | Kinross Road Runners | 87 |
111 |
163 |
170 |
226 |
300 | 1057 | |
| 27 | Ochil Hill Runners | 47 |
62 |
66 |
900 | 1075 | |||
| 28 | Carnegie Harriers "C" | 169 |
171 |
184 |
187 |
203 |
221 |
1135 | |
| 29 | Harmeny AAC | 149 |
167 |
178 |
207 |
211 |
225 |
1137 | |
| 30 | Pitreavie AAC | 48 |
180 |
182 |
194 |
600 | 1204 | ||
| 31 | Teviotdale Harriers | 77 |
119 |
215 |
231 |
600 | 1242 | ||
| 32 | Linlithgow AAC | 52 |
162 |
193 |
900 | 1307 | |||
| 33 | Ferranti AAC | 141 |
196 |
206 |
237 |
241 |
300 | 1321 | |
| 34 | Fife AC "C" | 198 |
212 |
227 |
228 |
230 |
235 |
1330 | |
| 35 | Dundee Hawkhill H | 84 |
153 |
208 |
900 | 1345 | |||
| 36 | Dundee Road Runners | 120 |
160 |
205 |
900 | 1385 | |||
| 37 | Portobello RC | 125 |
190 |
1200 | 1515 | ||||
| 38 | Penicuik Harriers | 104 |
213 |
1200 | 1517 | ||||
| 39 | Arbroath & D AAC | 30 |
1500 | 1530 | |||||
| 40 | Anster Haddies | 173 |
234 |
1200 | 1607 | ||||
| 41 | Livingston & D AAC | 126 |
1500 | 1626 | |||||
| 42 | Fettes College | 127 |
1500 | 1627 | |||||
| 43 | Stirling Triathlon Club | 132 |
1500 | 1632 | |||||
| 44 | Carnethy Hill RC | 220 |
1500 | 1720 | |||||